RetroDataTable
A data table with sortable columns, filtering, and pagination in Mac OS 9 Finder list style.
Installation
npx shadcn@latest add "https://nostalgia-ui.com/r/retro-data-table.json"
Import
import { RetroDataTable } from "@/components/ui/retro-data-table"A data table component with sorting, filtering, and pagination. Built on TanStack Table with OS9-styled headers and controls.
File Listing with Filter
| SimpleText | 248 KB | Application | Jan 15, 2001 |
| ReadMe.txt | 4 KB | SimpleText Document | Mar 22, 2001 |
| System Folder | -- | Folder | Feb 10, 2001 |
| AppleWorks 6 | 12.4 MB | Application | Dec 3, 2000 |
| Desktop DB | 1.2 MB | System File | Mar 28, 2001 |
Page 1 of 1
Minimal (No Toolbar)
| SimpleText | 248 KB | Application | Jan 15, 2001 |
| ReadMe.txt | 4 KB | SimpleText Document | Mar 22, 2001 |
| System Folder | -- | Folder | Feb 10, 2001 |
| AppleWorks 6 | 12.4 MB | Application | Dec 3, 2000 |
| Desktop DB | 1.2 MB | System File | Mar 28, 2001 |
Click column headers to sort. Type in the filter field to search. Sort indicators show ascending/descending state.